<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Caffeine</title>
	<atom:link href="http://mediacaffeine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediacaffeine.com</link>
	<description>Infographics that are Visually &#34;Stimulating&#34;</description>
	<lastBuildDate>Wed, 22 May 2013 08:45:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>So You Want to be a Social Media Marketing Specialist #Infographic</title>
		<link>http://mediacaffeine.com/so-you-want-to-be-a-social-media-marketing-specialist-infographic/</link>
		<comments>http://mediacaffeine.com/so-you-want-to-be-a-social-media-marketing-specialist-infographic/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:45:20 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1208</guid>
		<description><![CDATA[It isn&#8217;t hard. Social media is everywhere. The challenge is in finding the traction and building the voice in an emerging industry that everyone wants to get into for one reason or another. Do you have what it takes? Courtesy of: Schools.com]]></description>
				<content:encoded><![CDATA[<p>It isn&#8217;t hard. Social media is everywhere. The challenge is in finding the traction and building the voice in an emerging industry that everyone wants to get into for one reason or another. Do you have what it takes?</p>
<p><a href="http://www.schools.com/visuals/how-to-become-a-social-media-marketing-specialist.html"><img alt="How to become a social media marketing specialist " src="http://www.schools.com/imagesvr_ce/9898/HTB-SocialMedia.gif" width="650" border="0" /></a><br />
Courtesy of: <a href="http://www.schools.com">Schools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/so-you-want-to-be-a-social-media-marketing-specialist-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that Social Media has ROI: 10 Examples #Infographic</title>
		<link>http://mediacaffeine.com/proof-that-social-media-has-roi-10-examples-infographic/</link>
		<comments>http://mediacaffeine.com/proof-that-social-media-has-roi-10-examples-infographic/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:05:38 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1186</guid>
		<description><![CDATA[Social media often gets accused of having no ROI. This simply isn&#8217;t the case. It has plenty. If you aren&#8217;t seeing it, you just aren&#8217;t doing it right, as Jeff Bullas demonstrates:]]></description>
				<content:encoded><![CDATA[<p>Social media often gets accused of having no ROI. This simply isn&#8217;t the case. It has plenty. If you aren&#8217;t seeing it, you just aren&#8217;t doing it right, as <a href="http://www.jeffbullas.com/2013/03/01/what-is-the-big-question-in-social-media-marketing-everyone-is-afraid-to-ask/" target="_blank">Jeff Bullas</a> demonstrates:</p>
<p style="text-align: center;"><a href="http://mediacaffeine.com/wp-content/uploads/2013/04/Social-Media-ROI-Infographic.jpg"><img class="size-full wp-image-1187 aligncenter" alt="Social Media ROI Infographic" src="http://mediacaffeine.com/wp-content/uploads/2013/04/Social-Media-ROI-Infographic.jpg" width="625" height="3430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/proof-that-social-media-has-roi-10-examples-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Video on Digital Marketing #Infographic</title>
		<link>http://mediacaffeine.com/the-impact-of-video-on-digital-marketing-infographic/</link>
		<comments>http://mediacaffeine.com/the-impact-of-video-on-digital-marketing-infographic/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:07:30 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1180</guid>
		<description><![CDATA[For years, we&#8217;ve all known that video was an important component of digital marketing. People are willing to spend more time watching video than reading text or viewing an infographic because it&#8217;s a passive action for them. They sit back and watch, that&#8217;s it. The impact is highlighted in the infographic below.]]></description>
				<content:encoded><![CDATA[<p>For years, we&#8217;ve all known that video was an important component of digital marketing. People are willing to spend more time watching video than reading text or viewing an infographic because it&#8217;s a passive action for them. They sit back and watch, that&#8217;s it. The impact is highlighted in the infographic below.</p>
<p><a href="http://mediacaffeine.com/wp-content/uploads/2013/04/Impact-of-Video.jpg"><img class="alignnone size-full wp-image-1181" alt="Impact of Video" src="http://mediacaffeine.com/wp-content/uploads/2013/04/Impact-of-Video.jpg" width="650" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_h.png?x-id=8f443093-4dd6-49a6-be51-ad2ab0f9ef2e" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/the-impact-of-video-on-digital-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tech Habits of Baby Boomers &#8211; #infographic</title>
		<link>http://mediacaffeine.com/financial-tech-habits-of-baby-boomers-infographic/</link>
		<comments>http://mediacaffeine.com/financial-tech-habits-of-baby-boomers-infographic/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 05:00:02 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1158</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://visual.ly/financial-tech-habits-baby-boomers"><img class="alignnone" alt="" src="http://thumbnails.visually.netdna-cdn.com/financial-tech-habits-of-baby-boomers_5142fc4dd0327.jpg" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/financial-tech-habits-of-baby-boomers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Search a Monopoly? #infographic</title>
		<link>http://mediacaffeine.com/is-google-search-a-monopoly-infographic/</link>
		<comments>http://mediacaffeine.com/is-google-search-a-monopoly-infographic/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 05:00:02 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1157</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://soshable.com/lets-face-it-google-is-search/"><img class="alignnone" alt="" src="http://www.franchisegator.com/images/infographic-google-monopoly.jpg" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/is-google-search-a-monopoly-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Reddit House would Look Like &#8211; #infographic</title>
		<link>http://mediacaffeine.com/what-the-reddit-house-would-look-like-infographic/</link>
		<comments>http://mediacaffeine.com/what-the-reddit-house-would-look-like-infographic/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:00:03 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1171</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techi.com/2013/03/if-redditors-built-a-house/"><img class="alignnone" alt="" src="http://cdn.techi.com/wp-content/uploads/2013/03/Reddit-House.jpg" width="587" height="2590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/what-the-reddit-house-would-look-like-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Bad For Your Phone? #infographic</title>
		<link>http://mediacaffeine.com/is-social-media-bad-for-your-phone-infographic/</link>
		<comments>http://mediacaffeine.com/is-social-media-bad-for-your-phone-infographic/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 05:00:01 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1156</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cordless-phones.uk.com/blog/ligo/news/social-media-bad-phone.htm"><img class="alignnone" alt="" src="http://thumbnails.visually.netdna-cdn.com/is-social-media-bad-for-your-phone-infographic_5143016b579d5.jpg" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/is-social-media-bad-for-your-phone-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will You Attract The Next Generation of Investors? #infographic</title>
		<link>http://mediacaffeine.com/how-will-you-attract-the-next-generation-of-investors-infographic/</link>
		<comments>http://mediacaffeine.com/how-will-you-attract-the-next-generation-of-investors-infographic/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:00:02 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1170</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://visual.ly/how-will-you-attract-next-generation-investors"><img class="alignnone" alt="" src="http://thumbnails.visually.netdna-cdn.com/how-will-you-attract-the-next-generation-of-investors_51432c03ad913.jpg" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/how-will-you-attract-the-next-generation-of-investors-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ends Of The World &#8211; #infographic</title>
		<link>http://mediacaffeine.com/10-ends-of-the-world-infographic/</link>
		<comments>http://mediacaffeine.com/10-ends-of-the-world-infographic/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 05:00:00 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1155</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://visual.ly/10-ends-world"><img class="alignnone" alt="" src="http://thumbnails.visually.netdna-cdn.com/10-ends-of-the-world_5141a93d24646.png" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/10-ends-of-the-world-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Your Way to Facebook Success &#8211; #infographic</title>
		<link>http://mediacaffeine.com/post-your-way-to-facebook-success-infographic/</link>
		<comments>http://mediacaffeine.com/post-your-way-to-facebook-success-infographic/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:00:01 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=1169</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techi.com/2013/03/how-businesses-can-post-successfully-on-facebook/"><img class="alignnone" alt="" src="http://cdn.techi.com/wp-content/uploads/2013/03/Facebook-Success.jpg" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/post-your-way-to-facebook-success-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  mediacaffeine.com/feed/ ) in 0.30238 seconds, on May 23rd, 2013 at 9:47 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 10:47 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  mediacaffeine.com/feed/ ) in 0.00036 seconds, on May 23rd, 2013 at 10:37 pm UTC. -->