<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Caffeine</title>
	<atom:link href="http://mediacaffeine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediacaffeine.com</link>
	<description>Infographics that are Visually &#34;Stimulating&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s In Your Trash</title>
		<link>http://mediacaffeine.com/whats-in-your-trash/</link>
		<comments>http://mediacaffeine.com/whats-in-your-trash/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:22:59 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=554</guid>
		<description><![CDATA[The cleaning services industry brings in more than $50 billion a year, from janitorial services to residential cleaning agencies, and the industry is projected to continue growing. Americans generated more than 250 tons of garbage in 2010 alone. The infographic below highlights some shocking facts related to trash. Via: Bolt Insurance]]></description>
			<content:encoded><![CDATA[<p>The cleaning services industry brings in more than $50 billion a year, from janitorial services to residential cleaning agencies, and the industry is projected to continue growing. Americans generated more than 250 tons of garbage in 2010 alone. The infographic below highlights some shocking facts related to trash. </p>
<p><a href="http://info.boltinsurance.com/whats-in-your-trash-infographic/"><img src="http://info.boltinsurance.com/Portals/16893/images/whats-in-your-trash-infographic.jpg" alt="What's In Your Trash Infographic" width="550"  border="0" /></a><br />Via: <a href="http://www.boltinsurance.com/">Bolt Insurance</a></p>
<p><textarea rows="4" cols="55" <a href="http://info.boltinsurance.com/whats-in-your-trash-infographic/"><img src="http://info.boltinsurance.com/Portals/16893/images/whats-in-your-trash-infographic.jpg" alt="What's In Your Trash Infographic" width="550"  border="0" /></a><br />Via: <a href="http://www.boltinsurance.com/">Bolt Insurance</a></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/whats-in-your-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retail Industry&#8217;s Impact on the US Economy</title>
		<link>http://mediacaffeine.com/the-retail-industrys-impact-on-the-us-economy/</link>
		<comments>http://mediacaffeine.com/the-retail-industrys-impact-on-the-us-economy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:35:28 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=551</guid>
		<description><![CDATA[The US economy is tied directly into the status of jobs. Jobs are tied in to a large extent to the status of retail industries. As a result, the retail industry is both an important indicator as well as a source of strength or weakness for the entire economy. This graphic by Milo examines how [...]]]></description>
			<content:encoded><![CDATA[<p>The US economy is tied directly into the status of jobs. Jobs are tied in to a large extent to the status of retail industries. As a result, the retail industry is both an important indicator as well as a source of strength or weakness for the entire economy.</p>
<p>This graphic by <a title="Milo" href="http://milo.com/blog/retail-to-the-rescue-the-retail-industrys-impact-on-the-us-economy/" target="_blank">Milo</a> examines how the retail industry impacts the US economy.</p>
<p>Click to enlarge.</p>
<p><a href="http://milo.com/blog/retail-to-the-rescue-the-retail-industrys-impact-on-the-us-economy/?display=wide"><img class="alignnone" title="Retail to the Rescue" src="http://milo.com/blog/wp-content/uploads/2012/01/12.01.23_Milo_retail_rescue_white.png" alt="Retail to the Rescue" width="550" /></a></p>
<p>(H/T: <a title="Chevrolet Humble Texas" href="http://www.martinautopark.com/" target="_blank">Chevrolet Humble Texas</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/the-retail-industrys-impact-on-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walking Debt: Facts About Student Loans</title>
		<link>http://mediacaffeine.com/the-walking-debt-facts-about-student-loans/</link>
		<comments>http://mediacaffeine.com/the-walking-debt-facts-about-student-loans/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:17:09 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=547</guid>
		<description><![CDATA[Is college in your future? 76% of young people believe it has gotten harder to afford college in the last five years and the average student debt of a new college graduate is $22,900.00, is this amount in your budget? From: Top Colleges Online Embed This Infographic on Your Site From: Top Colleges Online]]></description>
			<content:encoded><![CDATA[<p>Is college in your future? 76% of young people believe it has gotten harder to afford college in the last five years and the average student debt of a new college graduate is $22,900.00, is this amount in your budget? </p>
<p><a href="http://topcollegesonline.org/student-debt/"><img src="http://topcollegesonline.org/student-debt/the-walking-debt.jpg" alt="The Walking Debt" width="500"  border="0" /></a><br />From: <a href="http://topcollegesonline.org">Top Colleges Online</a></p>
<p>Embed This Infographic on Your Site </p>
<p><textarea rows="4"cols ="55"><a href="http://topcollegesonline.org/student-debt/"><img src="http://topcollegesonline.org/student-debt/the-walking-debt.jpg" alt="The Walking Debt" width="500"  border="0" /></a><br />From: <a href="http://topcollegesonline.org">Top Colleges Online</a></textarea> </p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/the-walking-debt-facts-about-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Skills Mismatch of Today&#8217;s Economy</title>
		<link>http://mediacaffeine.com/the-great-skills-mismatch-of-todays-economy/</link>
		<comments>http://mediacaffeine.com/the-great-skills-mismatch-of-todays-economy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:06:27 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=543</guid>
		<description><![CDATA[Source: crisp360.com via J.D. on Pinterest]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/163325923956192523/" target="_blank"><img src="http://media-cdn.pinterest.com/upload/163325923956192523_jVbE0h0c_c.jpg" alt="" width="550" height="2450" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.crisp360.com/info/great-skills-mismatch-2011-economy-infographic">crisp360.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/socialnews/" target="_blank">J.D.</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/the-great-skills-mismatch-of-todays-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Heists Of All Time</title>
		<link>http://mediacaffeine.com/the-biggest-heists-of-all-time/</link>
		<comments>http://mediacaffeine.com/the-biggest-heists-of-all-time/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:38 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=525</guid>
		<description><![CDATA[From small home invasions to big heists, burglary is one of the most common crimes in the world. In fact, According to the Federal Bureau of Investigation, one robbery occurs every 54 seconds. While a typical home invasion costs its victim an average of $1,268, a big-time heist could cost millions. Could you imagine losing [...]]]></description>
			<content:encoded><![CDATA[<p>From small home invasions to big heists, burglary is one of the most common crimes in the world. In fact, According to the Federal Bureau of Investigation, one robbery occurs every 54 seconds. While a typical home invasion costs its victim an average of $1,268, a big-time heist could cost millions. Could you imagine losing over $300 million dollars? That is precisely what happened at the Gardner Museum in March of 1990. For some of the most outrageous heists in history check out the infographic below. </p>
<p><em>Click image to enlarge</em><br />
<a href="http://www.safefromthestart.org/biggest-heists-infographic"><img class="alignnone size-large wp-image-527" title="Biggest Heists " src="http://mediacaffeine.com/wp-content/uploads/2012/01/biggest_heists-538x1024.jpg" alt="" width="538" height="1024" /></a><br />
[Via: <a href="http://www.safefromthestart.org/biggest-heists-infographic">ADT Security</a>]</p>
<p>Embed this infographic on your site:<br />
<textarea rows="4" cols="55"><a href="http://www.safefromthestart.org/biggest-heists-infographic"><img src="http://www.safefromthestart.org/images/biggest_heists.jpg" alt="home security" width="538" height="1024" border="0"/></a><br />
[Via: <a href="http://www.safefromthestart.org/biggest-heists-infographic">ADT Security</a>]</textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/the-biggest-heists-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Small Business Owners &#8211; America&#8217;s New Job Creators, Infographic</title>
		<link>http://mediacaffeine.com/women-small-business-owners-americas-new-job-creators-infographic/</link>
		<comments>http://mediacaffeine.com/women-small-business-owners-americas-new-job-creators-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:50:40 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=521</guid>
		<description><![CDATA[More and more American women are taking their careers into their own hands and opening small businesses. Small businesses account for more than 99 percent of employers in the U.S., and female ownership in small business increased more than 20 percent between 2002 and 2007. Via: Bolt Insurance Embed This Infographic on Your Site Via: [...]]]></description>
			<content:encoded><![CDATA[<p>More and more American women are taking their careers into their own hands and opening small businesses. Small businesses account for more than 99 percent of employers in the U.S., and female ownership in small business increased more than 20 percent between 2002 and 2007. </p>
<p><a href="http://info.boltinsurance.com/women-small-business-owners/"><img src="http://info.boltinsurance.com/Portals/16893/images/Women%20small%20business%20owners%20infographic.jpg" alt="Women Small Business Owners - America's New Job Creators Infographic" width="600"  border="0" /></a><br />Via: <a href="http://www.boltinsurance.com/">Bolt Insurance</a></p>
<p>Embed This Infographic on Your Site </p>
<p><textarea rows="4"cols ="55"><a href="http://info.boltinsurance.com/women-small-business-owners/"><img src="http://info.boltinsurance.com/Portals/16893/images/Women%20small%20business%20owners%20infographic.jpg" alt="Women Small Business Owners - America's New Job Creators Infographic" width="600"  border="0" /></a><br />Via: <a href="http://www.boltinsurance.com/">Bolt Insurance</a><br />
</textarea> </p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/women-small-business-owners-americas-new-job-creators-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache Everything You Need To Know&#8230;.. Infographic</title>
		<link>http://mediacaffeine.com/headache-everything-you-need-to-know-infographic/</link>
		<comments>http://mediacaffeine.com/headache-everything-you-need-to-know-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:30:01 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=517</guid>
		<description><![CDATA[A Headache can stop you dead in your tracks. It can keep you from doing the things that you love. Here you will find an infographic all about headaches and 8 easy remedies to help stop one and keep you going. Source: Mount Sinai Medical Center Embed This Infographic on Your Site Source: Mount Sinai [...]]]></description>
			<content:encoded><![CDATA[<p>A Headache can stop you dead in your tracks.  It can keep you from doing the things that you love.  Here you will find an infographic all about headaches and 8 easy remedies to help stop one and keep you going.</p>
<p><a href="http://www.mountsinai.org/patient-care/service-areas/neurological-services/areas-of-care/center-for-headache-and-pain-medicine/infographics/headache-info"><img src="http://www.mountsinai.org/static_files/MSMC/Infographics/2011/October/HEADACHE.Infographic704.jpg" alt="Headache: Everything You Need To Know" width="500" border="0"/></a><br/>Source: <a href="http://www.mountsinai.org/">Mount Sinai Medical Center</a><script type="text/javascript" src="http://www.mountsinai.org/static/js/embed.js"></script></p>
<p>Embed This Infographic on Your Site</p>
<p><textarea rows="4"cols ="55"><a href="http://www.mountsinai.org/patient-care/service-areas/neurological-services/areas-of-care/center-for-headache-and-pain-medicine/infographics/headache-info"><img src="http://www.mountsinai.org/static_files/MSMC/Infographics/2011/October/HEADACHE.Infographic704.jpg" alt="Headache: Everything You Need To Know" width="500" border="0"/></a><br/>Source: <a href="http://www.mountsinai.org/">Mount Sinai Medical Center</a><script type="text/javascript" src="http://www.mountsinai.org/static/js/embed.js"></script></textarea> </p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/headache-everything-you-need-to-know-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking Effects of the Google Driverless Car</title>
		<link>http://mediacaffeine.com/shocking-effects-of-the-google-driverless-car/</link>
		<comments>http://mediacaffeine.com/shocking-effects-of-the-google-driverless-car/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:30:58 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=513</guid>
		<description><![CDATA[Google&#8217;s Driverless Cars could change the world. While first glance might make you think that they&#8217;re simply some awesome science fiction implementation, the impacts Driverless Cars could have on the world would be grand. Thousands of lives would be saved. The world would become a lot more productive. The effects would simply be shocking. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Driverless Cars could change the world. While first glance might make you think that they&#8217;re simply some awesome science fiction implementation, the impacts Driverless Cars could have on the world would be grand. Thousands of lives would be saved. The world would become a lot more productive. The effects would simply be shocking. </p>
<p><b>Click image to enlarge</b><br /><a href="http://www.aptusinsurance.com/google-driverless-car.php"><img src="http://www.aptusinsurance.com/img/google-driverless-car-600.jpg" alt="Google Driverless Car - Shocking Effects" border="0" /></a><br />Via: <a href="http://www.aptusinsurance.com/">Aptus Insurance</a></p>
<p>Embed This Infographic on Your Site</p>
<p><textarea rows="4" cols ="55"><b>Click image to enlarge</b><br /><a href="http://www.aptusinsurance.com/google-driverless-car.php"><img src="http://www.aptusinsurance.com/img/google-driverless-car-600.jpg" alt="Google Driverless Car - Shocking Effects" border="0" /></a><br />Via: <a href="http://www.aptusinsurance.com/">Aptus Insurance</a></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/shocking-effects-of-the-google-driverless-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Numbers: E-Filing In America</title>
		<link>http://mediacaffeine.com/inside-the-numbers-e-filing-in-america/</link>
		<comments>http://mediacaffeine.com/inside-the-numbers-e-filing-in-america/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:53:15 +0000</pubDate>
		<dc:creator>Thussa</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=509</guid>
		<description><![CDATA[For those of you out there that are “old school” and still file your returns the old fashioned way, on paper, you’re a dying breed. The growth in e-file is huge and continues its upward trend. Here’s a visualization of just how big e-file has become. Click image to enlargeSource: H&#038;R Block]]></description>
			<content:encoded><![CDATA[<p>For those of you out there that are “old school” and still file your returns the old fashioned way, on paper, you’re a dying breed. The growth in e-file is huge and continues its upward trend. Here’s a visualization of just how big e-file has become.</p>
<p><i>Click image to enlarge</i><br /><a href="http://blogs.hrblock.com/2012/01/17/inside-the-numbers-what-e-file-looks-like-in-america-infographic"><img src="http://blogs.hrblock.com/wp-content/uploads/2012/01/E-Filing3.jpg" width= 550px; alt="E-Filing By The Numbers"/></a><br />Source: <a href="http://hrblock.com">H&#038;R Block</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/inside-the-numbers-e-filing-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Why You&#8217;re Fat, America: Swelling Food Servings</title>
		<link>http://mediacaffeine.com/this-is-why-youre-fat-america-swelling-food-servings/</link>
		<comments>http://mediacaffeine.com/this-is-why-youre-fat-america-swelling-food-servings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:01:47 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://mediacaffeine.com/?p=506</guid>
		<description><![CDATA[Americans eat too much. It&#8217;s a fact. We&#8217;re eating more often and when we eat, the portions are larger. It&#8217;s not across the board; many are heading in the opposite direction. Still, the trend is that more people are eating more food more regularly. It&#8217;s a &#8220;more&#8221; society. Click to view the full infographic. (Via: [...]]]></description>
			<content:encoded><![CDATA[<p>Americans eat too much. It&#8217;s a fact. We&#8217;re eating more often and when we eat, the portions are larger. It&#8217;s not across the board; many are heading in the opposite direction. Still, the trend is that more people are eating more food more regularly. It&#8217;s a &#8220;more&#8221; society.</p>
<p>Click to view the full infographic.</p>
<p><a href="http://blog.massivehealth.com/post/15352155175/swelling-servings-the-growth-of-american-food-portions"><img class="alignnone" title="Swelling Servings" src="http://s3.amazonaws.com/eatery/Portion_Distortion_Infographic.png" alt="Swelling Servings" width="550" /></a></p>
<p>(Via: <a title="Massive Health" href="http://blog.massivehealth.com/post/15352155175/swelling-servings-the-growth-of-american-food-portions" target="_blank">Massive Health</a>. H/T: <a title="Florence Alabama Used Cars" href="http://www.jimbishopautos.com/" target="_blank">Florence Alabama Used Cars</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediacaffeine.com/this-is-why-youre-fat-america-swelling-food-servings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  mediacaffeine.com/feed/ ) in 0.27107 seconds, on Feb 4th, 2012 at 5:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 6:53 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  mediacaffeine.com/feed/ ) in 0.00045 seconds, on Feb 4th, 2012 at 6:43 am UTC. -->
